PILAR TOTO - BANDAR JUDI TOGEL ONLINE 4D 3D 2D SINGAPORE MALAYSIA HONGKONG MACAU SYDNEY
RESULT TERBARU
PASARANTANGGALPRIZE 1 PRIZE 2 PRIZE 3 PRIZE 4 PRIZE 5JAM BUKA-TUTUP
0877-9422-1752 ( 1 ) W A W A W A W A W A ADMIN-WhatsApp
Panama-24 ( 44797 ) 19-04-2024 2 4 5 9 4 8 8 0 7 6 8 3 4 6 8 1 1 9 5 6 Menit 15-Menit 00
Borgata ( 44795 ) 19-04-2024 0 3 4 1 3 4 7 8 7 4 5 4 5 3 8 7 1 7 4 5 Menit 40-Menit 25
IBIZA LOTERIA ( 16911 ) 19-04-2024 7 7 9 2 4 6 3 8 6 9 8 6 1 4 8 3 9 6 6 8 Menit 40-Menit 39
Toto Macau 00 ( 610 ) 19-04-2024 3 4 6 8 7 9 3 8 0 2 7 5 4 7 8 3 1 0 5 7 00:00Wib-23:45Wib
Germany Plus ( 1068 ) 19-04-2024 5 3 9 2 8 4 7 4 2 5 6 0 1 8 4 7 7 2 0 6 00:15wib-00:00wib
Morocco3 ( 1808 ) 19-04-2024 7 2 3 4 9 0 2 9 5 6 4 3 7 9 9 2 1 5 3 4 00:00wib-23:45wib
Kentucky Midd ( 1846 ) 19-04-2024 3 1 9 6 4 2 3 6 0 7 8 0 5 4 6 3 9 0 0 8 00:20wib-00:00wib
Texas Day ( 1583 ) 19-04-2024 8 3 2 6 1 0 3 1 5 9 6 7 8 1 1 3 4 5 7 6 00:30wib-00:15wib
Pensylvania Day ( 1845 ) 19-04-2024 9 0 3 6 9 2 2 9 3 6 8 5 9 9 9 2 9 9 9 2 00:30wib-00:15wib
Missouri Midd ( 1845 ) 19-04-2024 3 8 3 2 1 6 4 3 1 0 8 3 5 1 3 4 5 1 3 8 00:45wib-00:30wib
Illinois Midd ( 1845 ) 19-04-2024 0 8 6 7 8 6 4 1 4 5 3 5 3 8 1 4 7 4 5 3 00:45wib-00:30wib
Virginia Day ( 1845 ) 19-04-2024 1 8 4 8 9 5 3 0 2 6 3 7 2 9 0 3 9 2 7 3 01:00wib-00:45wib
Kratie ( 1845 ) 19-04-2024 5 4 1 2 2 3 4 4 7 4 1 0 3 9 7 0 7 5 1 8 01:30Wib-01:15Wib
Wisconsin Mid ( 1068 ) 19-04-2024 8 4 4 5 2 2 6 3 8 9 7 7 9 2 3 6 3 8 7 7 01:30wib-01:15wib
New York Midd ( 1860 ) 19-04-2024 0 1 9 6 1 9 0 6 0 7 5 7 5 1 6 0 6 0 7 5 01:30wib-01:15wib
Boston ( 1844 ) 19-04-2024 7 6 4 2 1 6 9 7 9 4 0 3 6 3 2 7 9 0 5 3 02:30Wib-02:15Wib
New Mexico Mid ( 1069 ) 19-04-2024 8 7 9 6 5 7 4 2 6 3 3 1 5 5 2 4 4 6 1 3 02:00wib-01:45wib
Carolina Day ( 1845 ) 19-04-2024 3 4 5 7 7 8 2 6 9 1 5 4 2 7 6 2 0 9 4 5 02:00wib-01:45wib
Sihanoukville ( 1844 ) 19-04-2024 1 8 4 0 3 6 2 1 5 9 8 4 7 8 4 5 6 9 5 3 03:45Wib-03:30Wib
Oregon 01 PM ( 1844 ) 19-04-2024 5 1 5 9 6 0 1 5 6 0 9 5 4 6 5 1 4 6 5 9 03:00wib-02:45wib
Morocco4 ( 1789 ) 19-04-2024 6 1 6 2 7 2 3 9 7 3 4 9 8 7 9 3 8 7 9 4 03:00wib-02:45wib
Kampong Cham ( 1844 ) 19-04-2024 3 4 0 2 1 2 5 6 9 7 1 4 2 7 6 7 5 4 9 5 05:30Wib-05:15Wib
Texas Evening ( 1582 ) 19-04-2024 2 4 4 2 6 6 0 0 8 6 8 8 6 6 0 0 4 8 8 8 06:00wib-05:45wib
Georgia Evening ( 1844 ) 19-04-2024 8 8 2 3 6 0 8 3 0 1 3 9 5 6 3 8 1 0 9 3 06:00wib-05:45wib
Oregon 04 PM ( 1844 ) 19-04-2024 3 5 8 8 8 1 6 1 3 3 9 6 6 8 1 6 1 3 6 9 06:00wib-05:45wib
Pensylvania Eve ( 1845 ) 19-04-2024 2 9 2 1 1 4 3 2 1 0 5 2 3 1 2 3 3 1 2 5 06:00wib-05:45wib
Tennessee Eve ( 1844 ) 19-04-2024 2 3 1 0 5 3 6 4 4 3 3 5 1 5 4 6 2 4 5 3 06:15wib-06:00wib
Roseville Night ( 1862 ) 19-04-2024 5 3 0 0 8 5 8 3 3 3 5 8 0 8 3 8 5 3 8 5 08:00Wib-07:45Wib
California D4 ( 1879 ) 19-04-2024 8 7 6 8 8 5 8 3 3 3 5 8 4 5 1 1 6 3 3 2 08:50wib-08:30wib
Oregon 07 PM ( 1879 ) 19-04-2024 7 8 3 3 5 0 8 4 1 1 3 8 6 5 4 8 0 1 8 3 09:00wib-08:45wib
Missouri Eveni ( 1880 ) 19-04-2024 0 7 1 3 7 1 8 1 8 0 4 0 4 7 1 8 3 8 0 4 09:00wib-08:45wib
Buffalo 10AM ( 1880 ) 19-04-2024 5 7 4 5 2 9 6 6 1 2 4 7 9 2 6 6 0 1 7 4 10:00Wib-09:45Wib
Wisconsin Eve ( 1086 ) 19-04-2024 3 5 8 3 8 1 6 6 3 8 4 1 1 8 6 6 6 3 1 4 09:30wib-09:15wib
Illinois Even ( 1879 ) 19-04-2024 9 6 4 2 5 3 9 2 0 8 5 7 6 5 2 9 1 0 7 5 09:30wib-09:15wib
New York Evenin ( 1862 ) 19-04-2024 5 9 1 8 4 6 5 8 0 7 4 2 9 4 8 5 3 0 2 4 09:30wib-09:15wib
Battambang ( 1879 ) 19-04-2024 9 9 1 2 1 2 4 5 6 3 9 6 7 8 4 5 2 0 1 0 10:30Wib-10:15Wib
Texas Night ( 1612 ) 19-04-2024 4 1 6 1 5 0 1 8 7 2 1 6 7 5 8 1 5 7 6 1 10:10wib-09:55wib
Virginia Night ( 1879 ) 19-04-2024 4 9 3 5 3 7 6 7 2 4 2 8 8 3 7 6 9 2 8 2 10:00wib-09:45wib
Kentucky Eve ( 1879 ) 19-04-2024 5 5 2 3 0 7 2 0 7 8 0 3 5 0 0 2 8 7 3 0 10:00wib-09:45wib
New Mexico Eve ( 1087 ) 19-04-2024 5 4 3 7 9 8 2 4 7 1 5 6 0 9 4 2 2 7 6 5 10:30wib-10:15wib
Carolina Eveni ( 1879 ) 19-04-2024 7 6 7 2 3 4 0 5 3 8 6 5 9 3 5 0 9 3 5 6 10:30wib-10:15wib
Georgia Night ( 1879 ) 19-04-2024 5 9 0 1 4 5 4 0 9 0 6 5 1 4 0 4 6 9 5 6 10:30wib-10:15wib
MAG CAMBODIA ( 902 ) 19-04-2024 1 0 7 1 9 4 6 2 5 5 3 3 4 1 2 1 2 5 1 7 11:50Wib-11:20Wib
Sakura Pools ( 1086 ) 19-04-2024 1 0 6 7 1 7 7 3 6 7 4 8 3 1 3 7 8 6 8 4 12:00Wib-11:45Wib
Oregon 10 PM ( 1879 ) 19-04-2024 3 6 1 2 9 4 0 9 7 8 6 1 3 9 9 0 5 7 1 6 12:00wib-11:45wib
Buffalo 01PM ( 1879 ) 19-04-2024 0 1 1 3 1 1 2 5 2 4 4 4 4 1 5 2 3 2 4 4 13:00Wib-12:45Wib
Toto Macau 13 ( 1086 ) 19-04-2024 1 5 6 6 6 7 2 7 1 1 3 2 2 6 7 2 7 1 2 3 13:00Wib-12:45Wib
Bullseye ( 1879 ) 19-04-2024 5 1 0 8 6 5 6 9 1 9 3 4 8 6 9 6 3 1 4 3 13:15wib-13:00wib
Svay Rieng ( 1880 ) 19-04-2024 0 4 2 6 1 7 3 0 2 1 9 0 8 4 2 6 6 6 0 8 13:30Wib-13:15Wib
Sydney Pools ( 1878 ) 18-04-2024 2 1 7 2 0 8 0 8 2 2 2 1 8 9 5 7 2 8 2 6 13:50Wib-13:30Wib
Icelan4D ( 902 ) 18-04-2024 5 1 4 0 8 7 3 2 1 1 3 2 4 6 5 0 5 5 6 9 14:30Wib-14:15Wib
Franklin ( 1879 ) 18-04-2024 9 3 2 1 5 5 5 6 9 7 6 6 3 2 6 4 0 5 3 2 14:45Wib-14:30Wib
Roseville Midni ( 1879 ) 18-04-2024 1 5 6 4 6 7 2 5 1 9 1 0 0 6 5 2 5 1 0 1 15:00Wib-14:45Wib
China Pools ( 1879 ) 18-04-2024 6 4 0 9 5 5 5 3 2 8 8 2 3 2 7 1 3 6 6 5 15:30Wib-15:00wib
Toto Macau 16 ( 1085 ) 18-04-2024 6 4 2 1 0 8 2 7 6 5 9 1 3 0 7 2 7 6 1 9 16:00Wib-15:45Wib
Buffalo 04PM ( 1879 ) 18-04-2024 7 7 1 0 4 8 5 8 8 7 8 4 1 4 8 5 7 8 4 8 16:00Wib-15:45Wib
Siem Reap ( 1879 ) 18-04-2024 2 9 4 5 1 6 5 8 3 4 1 6 9 1 8 5 7 3 6 1 16:45Wib-16:30Wib
Lavonia ( 1879 ) 18-04-2024 5 2 1 5 7 6 8 8 3 7 1 2 6 7 8 8 0 3 2 1 17:00Wib-16:45Wib
JAPAN POOLS ( 902 ) 18-04-2024 8 0 1 1 7 3 1 9 2 9 0 9 8 3 0 4 2 8 9 8 17:15Wib-16:40Wib
Singapore 6D ( 1455 ) 18-04-2024 6 0 0 3 2 0 2 2 3 3 2 0 9 9 6 4 7 4 5 3 17:40Wib-17:15Wib
Singapore ( 1289 ) 18-04-2024 1 9 5 4 7 9 6 0 0 4 5 8 6 9 6 9 9 0 5 3 17:45wib-17:30wib
Morocco1 ( 1816 ) 18-04-2024 3 9 7 0 2 0 9 6 6 9 0 2 7 2 6 9 3 6 2 0 18:00wib-17:45wib
Phnom Penh ( 1880 ) 18-04-2024 3 4 6 7 7 9 3 7 0 1 6 4 3 7 7 3 0 0 4 6 18:30Wib-18:15Wib
Toto Macau 19 ( 1085 ) 18-04-2024 8 2 5 0 0 3 5 7 7 2 3 0 5 0 7 5 8 7 0 3 19:00Wib-18:45Wib
Mongolia Pools ( 900 ) 18-04-2024 6 8 3 6 9 2 5 8 3 8 2 6 8 1 8 9 2 3 1 4 19:25Wib-19:00wib
Roseville Morni ( 1879 ) 18-04-2024 7 7 0 7 4 7 4 4 7 4 4 1 7 4 4 4 4 7 1 4 19:30Wib-19:15Wib
Emerald Lotto ( 1879 ) 18-04-2024 6 5 1 9 0 9 2 7 8 4 3 0 8 2 4 8 6 1 2 5 20:00Wib-19:45Wib
PCSO ( 1335 ) 18-04-2024 3 1 8 9 4 1 2 8 9 0 0 3 7 4 8 2 2 9 3 0 20:15Wib-20:00Wib
Pailin ( 1879 ) 18-04-2024 1 3 5 9 9 4 1 5 4 2 8 1 4 0 5 1 9 0 6 7 20:30Wib-20:15Wib
Taiwan Pools ( 1879 ) 18-04-2024 5 6 3 7 8 1 4 4 0 8 6 1 5 9 4 0 5 4 6 0 20:45Wib-20:15Wib
Morocco2 ( 1815 ) 18-04-2024 4 2 8 0 6 2 4 0 0 2 2 6 8 6 0 4 4 0 6 2 21:00wib-20:45wib
Toto Macau 22 ( 1085 ) 18-04-2024 6 3 7 8 9 3 6 8 0 1 1 7 5 9 8 6 4 0 7 1 22:00Wib-21:45Wib
Tennessee Morni ( 1611 ) 18-04-2024 9 8 6 3 7 5 3 7 4 1 8 0 9 7 7 3 2 4 0 8 21:15wib-21:00wib
Texas Morning ( 1611 ) 18-04-2024 6 2 8 7 8 4 6 7 0 9 1 5 5 8 7 6 3 0 5 1 22:00wib-21:45wib
Dong Tong ( 1879 ) 18-04-2024 9 3 7 2 6 9 2 4 8 7 2 1 2 4 5 8 0 3 5 8 22:30Wib-22:15Wib
Hongkong Pools ( 1880 ) 18-04-2024 6 3 8 8 8 9 9 6 3 2 1 1 0 3 1 4 8 7 0 3 23:00Wib-22:45wib
Prey Veng ( 1879 ) 18-04-2024 5 3 7 4 3 8 2 1 9 0 1 6 4 1 0 5 8 0 3 6 23:30Wib-23:15Wib
Georgia Midd ( 1879 ) 18-04-2024 6 4 0 0 0 6 0 4 4 4 6 0 0 0 4 0 6 4 0 6 23:30wib-23:15wib
Roseville Midd ( 1879 ) 18-04-2024 3 5 1 4 8 4 9 0 6 9 8 2 5 8 0 9 7 6 2 8 23:45Wib-23:30Wib
copyright @ PilarToto.com